Day fees per term
| Nursery | £4,910 |
| Reception | £5,406 |
| Year 1 | £5,406 |
| Year 2 | £5,406 |
| Year 3 | £7,368 |
| Year 4 | £9,042 |
| Year 5 | £9,042 |
| Year 6 | £9,042 |
| Year 7 | £9,042 |
| Year 8 |
£9,042
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
£12,780
|
| Year 4 |
£12,780
|
| Year 5 |
£12,780
|
| Year 6 | £12,780 |
| Year 7 | £12,780 |
| Year 8 |
£12,780
|
|